sdfsd
| Field |
Value |
| BAP ID | sds |
| NFG / Farmers Group | sdfs |
| Farm Name | sdfsd |
| Farmer Name | sds |
| Phone | 93254534323 |
| Lease / Own | sds |
| Farm Representative | |
| Location | sd |
| Pond Ref No | s3 |
| Pond No | dsfd |
| Length (m) | 3.00 |
| Breadth (m) | 234.00 |
| Area (sqmt) | 23432.00 |
| Measured (ha) | 23.0000 |
| Final WSA | 23.0000 |
| Traceability Code | sds |
| Latitude | 2343.210000 |
| Longitude | 5489.000000 |
| Adjustment % | 999.00 |
| Adjusted WSA | |
| Difference | |
| Remarks | sdsd |
| Last Harvest | 2025-12-01 |
| Stocking Date | 2026-01-31 |
| Harvest Qty | 233.00 |
| Available Qty | 23.00 |
| Processing Plant | sd |
| Final Remarks | srsfds |
| Created Date | 2026-01-09 08:34 |
Edit